Sparklefish appartments Sparklefish appartments Sparklefish appartments

Sparklefish Apartments

Tariff Details.

Below you will find prices for all three apartments throughout the year, if you would like any additional information please contact us or simply click the check availability button to make your reservation.

Diamond Fish Apartment

March

 
12 March- 19 March 2011 £352
19 March - 26 March 2011 £352
26 March - 2 April 2011 £352

April

 
2 April - 9 April 2011 £352
9 April - 16 April 2011 £474
16 April - 23 April 2011 £474
23 April - 30 April 2011 £474
30 April - 7 May 2011 £381

May

 
7 May - 14 May 2011 £376
14 May - 21 May 2011 £376
21 May - 28 May 2011 £376
28 May - 4 June 2011 £505

June

 
4 June - 11 June 2011 £460
11 June - 18 June 2011 £460
18 June - 25 June 2011 £460
25 June - 2 July 2011 £509

July

 
2 June - 9 July 2011 £509
9 July- 16 July 2011 £509
16 July - 23 July 2011 £509
23 July - 30 July 2011 £657
30 July - 6 August 2011 £700

August

 
6 August - 13 August 2011 £700
13 August - 20 August 2011 £700
20 August - 27 August 2011 £700
27 August - 3 September 2011 £657

September

 
3 September - 10 September 2011 £531
10 September - 17 September 2011 £454
17 September - 24 September 2011 £454
24 September - 1 October 2011 £352

October

 
1 September - 8 October 2011 £352
8 October - 15 October 2011 £352
15 October - 22 October 2011 £352
22 October - 29 October 2011 474
29 October - 5 November 2011 £342

 

book

Ruby Fish Apartment

March

 
12 March- 19 March 2011 £260
19 March - 26 March 2011 £260
26 March - 2 April 2011 £260

April

 
2 April - 9 April 2011 £260
9 April - 16 April 2011 £345
16 April - 23 April 2011 £345
23 April - 30 April 2011 £345
30 April - 7 May 2011 £291

May

 
7 May - 14 May 2011 £286
14 May - 21 May 2011 £286
21 May - 28 May 2011 £286
28 May - 4 June 2011 £363

June

 
4 June - 11 June 2011 £357
11 June - 18 June 2011 £357
18 June - 25 June 2011 £357
25 June - 2 July 2011 £391

July

 
2 June - 9 July 2011 £391
9 July- 16 July 2011 £391
16 July - 23 July 2011 £391
23 July - 30 July 2011 £483
30 July - 6 August 2011 £509

August

 
6 August - 13 August 2011 £509
13 August - 20 August 2011 £509
20 August - 27 August 2011 £509
27 August - 3 September 2011 £657

September

 
3 September - 10 September 2011 £483
10 September - 17 September 2011 £390
17 September - 24 September 2011 £321
24 September - 1 October 2011 £260

October

 
1 September - 8 October 2011 £260
8 October - 15 October 2011 £260
15 October - 22 October 2011 £260
22 October - 29 October 2011 £309
29 October - 5 November 2011 £252

 

book

Sapphire Fish Apartment

March

 
12 March- 19 March 2011 £240
19 March - 26 March 2011 £240
26 March - 2 April 2011 £240

April

 
2 April - 9 April 2011 £240
9 April - 16 April 2011 £317
16 April - 23 April 2011 £317
23 April - 30 April 2011 £317
30 April - 7 May 2011 £279

May

 
7 May - 14 May 2011 £261
14 May - 21 May 2011 £261
21 May - 28 May 2011 £261
28 May - 4 June 2011 £326

June

 
4 June - 11 June 2011 £323
11 June - 18 June 2011 £323
18 June - 25 June 2011 £323
25 June - 2 July 2011 £372

July

 
2 June - 9 July 2011 £372
9 July- 16 July 2011 £372
16 July - 23 July 2011 £372
23 July - 30 July 2011 £444
30 July - 6 August 2011 £469

August

 
6 August - 13 August 2011 £469
13 August - 20 August 2011 £469
20 August - 27 August 2011 £469
27 August - 3 September 2011 £444

September

 
3 September - 10 September 2011 £358
10 September - 17 September 2011 £282
17 September - 24 September 2011 £282
24 September - 1 October 2011 £240

October

 
1 September - 8 October 2011 £240
8 October - 15 October 2011 £240
15 October - 22 October 2011 £240
22 October - 29 October 2011 £267
29 October - 5 November 2011 £233

 

book

Name:
Email:
Telephone:
Comments:

See what the beautiful
county of Dorset
has to offer.

A fantastic holiday location for all
the family with local activities for
all ages to enjoy